Cookie Policy
This website uses cookies. Do you want to best possible website experience? Make sure to click “Accept”. You accept that we monitor your browsing behaviour on this website. This enables us to optimise the website and offer you advertisements that are personalised better. If you choose “Reject”, we will only use the required session-specific cookies to improve the ease of use and statistical coverage.
Cookies are small text files that can be used by websites to make user experiences more efficient.
We are legally allowed to store cookies on your device if they are strictly necessary to use the website. We need your permission for all other types of cookies.
This website makes use of different types of cookies. Some cookies are placed by third-party services that are displayed on our pages.
You can change or revoke your permission at any time through the cookie statement on our website.
Our privacy policy contains more information about who we are, how you can contact us, and how we process personal data.
Your consent applies to the following domains: www.bluemovement.com
Your current state: Deny.
Your consent ID: QBFOQm35AGh7p7sneH9rmhlUfh3cnOyC6lHPZhnpebe2DEG8DQwV7A==Consent date: Tuesday, May 31, 2022 at 02:11:04 PM GMT+2
Cookie declaration last updated on 18.07.22 by Cookiebot:
Required (12)
Required cookies make a website more useful by enabling basic features such as page navigation and access to secure areas. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__stripe_mid | bluemovement.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP; Cookie |
__stripe_sid | bluemovement.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP; Cookie |
_zcsr_tmp | pagesense-collect.zoho.eu | This cookie is necessary for the login function on the website. | Session | HTTP; Cookie |
bm_session_id | bluemovement.com | Pending | 29 days | HTTP; Cookie |
CART_ID | bluemovement.com | Necessary for the shopping cart functionality on the website. | 999 days | HTTP; Cookie |
CookieConsent | bluemovement.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP; Cookie |
cookietest | bluemovement.com | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP; Cookie |
JSESSIONID | nr-data.net | Preserves users states across page requests. | Session | HTTP; Cookie |
JWT | bluemovement.com | Pending | 30 days | HTTP; Cookie |
m | m.stripe.com | Determines the device used to access the website. This allows the website to be formatted accordingly. | 2 years | HTTP; Cookie |
REFRESH_TOKEN | bluemovement.com | Pending | 30 days | HTTP; Cookie |
zfccn | pagesense-collect.zoho.eu | Determines the device used to access the website. This allows the website to be formatted accordingly. | Session | HTTP; Cookie |
Preferences (5)
Preference cookies allow a website to remember information that affects the behaviour and design of the website, such as your preferred language or the region you live in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
detail_views | bluemovement.com | Pending | Session | HTML; Local; Storage |
how_long | bluemovement.com | Pending | Session | HTML; Local; Storage |
is_lead | bluemovement.com | Pending | Persistent | HTML; Local; Storage |
registeredAbTests | bluemovement.com | Pending | Persistent | HTML; Local; Storage |
sitesVisited | bluemovement.com | Pending | Persistent | HTML; Local; Storage |
Statistics (21)
Statistical cookies help website owners understand how visitors use their website by collecting and reporting anonymous data.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_dc_gtm_UA-# | bluemovement.com | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP; Cookie |
_ga | bluemovement.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP; Cookie |
_ga_# | bluemovement.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP; Cookie |
_gat | bluemovement.com | Used by Google Analytics to throttle request rate | 1 day | HTTP; Cookie |
_gid | bluemovement.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP; Cookie |
4662279173 | ||||
collect | ||||
events/1/# | ||||
jserrors/1/# | ||||
pslog.gif | ||||
Q_INTER | bluemovement.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Persistent | HTML; Local; Storage |
QSI_ActionSetHistory | bluemovement.com | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | Persistent | HTML; Local; Storage |
QSI_History | bluemovement.com | Used to detect whether the user has responded to surveys presented on the website. The purpose of the surveys are website optimization. | Session | HTML; Local; Storage |
QSI_HistorySession | bluemovement.com | This cookie is used to determine when the visitor last visited the different subpages on the website. | Session | HTML; Local; Storage |
zabHMBucket | ||||
zabUserId | bluemovement.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP; Cookie |
zabVisitId | bluemovement.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP; Cookie |
zft-sdc | bluemovement.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 day | HTTP; Cookie |
zps-ft-details | bluemovement.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | HTML; Local; Storage |
zps-ft-pghitType-details | bluemovement.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | HTML; Local; Storage |
zsc# | bluemovement.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP; Cookie |
Marketing (26)
Marketing cookies are used to track visitors when they visit different websites. Their goal is to display advertisements that are tailored and relevant to the individual user. This makes these advertisers more valuable for publishers and external advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
#GUID#32 | bluemovement.com | Pending | Persistent | HTML; Local; Storage |
_fbp | bluemovement.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP; Cookie |
_fw_crm_v | bluemovement.com | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | HTTP; Cookie |
_gcl_au | bluemovement.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP; Cookie |
_uetsid | bluemovement.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTML; Local; Storage |
_uetsid_exp | bluemovement.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML; Local; Storage |
_uetvid | bluemovement.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTML; Local; Storage |
_uetvid_exp | bluemovement.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML; Local; Storage |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel |
eng_mt | bluemovement.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML; Local; Storage |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP; Cookie |
MUID | bing.com | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP; Cookie |
outbrain_cid_fetch | bluemovement.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 day | HTTP; Cookie |
pagead/1p-conversion/# | google.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel |
pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel |
pagead/landing | doubleclick.net | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel |
pagead/landing | google.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel |
pagead/viewthroughconversion/668275554 | doubleclick.net | Pending | Session | Pixel |
pagead/viewthroughconversion/720459166 | doubleclick.net | Pending | Session | Pixel |
psimg.gif | pagesense-collect.zoho.eu | Registers a unique ID that identifies the user's device during return visits. Used for conversion tracking and to measure the efficacy of online ads. | Session | Pixel |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | 1 day | HTTP; Cookie |
tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel |
unifiedPixel | outbrain.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel |
zps-tgr-dts | bluemovement.com | Determines whether the user is assigned to a specific content-experiment to optimize website content and advertisement efforts. | 1 year | HTTP; Cookie |
Unclassified (2)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
LAST_VISITED_COUNTRY | bluemovement.com | Pending | Persistent | HTML; Local; Storage |
taboola global:last-external-referrer | bluemovement.com | Pending | Persistent | HTML |